<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philippines 7 Day Weather Forecast Tool</title>
	<atom:link href="http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/</link>
	<description>Your guide to the best Philippine destinations!</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ayla</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-1006</link>
		<dc:creator>ayla</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-1006</guid>
		<description>hello po...=D
i just wanna ask lang po kung pano nakakakuha ng weather report ang PAGASA. And pwede bang makakuha ng weather report sa isang exact location like Pampanga lang?heheh

I&#039;ll appreciate your any response po.. Thank you in advance..=D</description>
		<content:encoded><![CDATA[<p>hello po&#8230;=D<br />
i just wanna ask lang po kung pano nakakakuha ng weather report ang PAGASA. And pwede bang makakuha ng weather report sa isang exact location like Pampanga lang?heheh</p>
<p>I&#8217;ll appreciate your any response po.. Thank you in advance..=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Butuan</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-865</link>
		<dc:creator>Web Design Butuan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-865</guid>
		<description>This is really helpful specially these days the weather can be sooo unpredictable. At least this will give you a window of what to expect.</description>
		<content:encoded><![CDATA[<p>This is really helpful specially these days the weather can be sooo unpredictable. At least this will give you a window of what to expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaine</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-545</link>
		<dc:creator>shaine</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-545</guid>
		<description>The weather in philippines are getting worse, balak ko pa naman umuwi na for good, may tornado na dating wala. Hnd na talaga mapipigilan ang globa warming! tsk tsk</description>
		<content:encoded><![CDATA[<p>The weather in philippines are getting worse, balak ko pa naman umuwi na for good, may tornado na dating wala. Hnd na talaga mapipigilan ang globa warming! tsk tsk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isis</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-537</link>
		<dc:creator>Isis</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-537</guid>
		<description>This is an amazing tool! I actually visited the site and looked up the Philippines. And all the towns and cities are listed alphabetically! How cool is that, huh?&lt;br&gt;&lt;br&gt;I have to see though if it will be able to predict where the weak tornado will land next after it made a landfall in Bulacan this morning...&lt;br&gt;&lt;br&gt;Thanks for sharing this. :D</description>
		<content:encoded><![CDATA[<p>This is an amazing tool! I actually visited the site and looked up the Philippines. And all the towns and cities are listed alphabetically! How cool is that, huh?</p>
<p>I have to see though if it will be able to predict where the weak tornado will land next after it made a landfall in Bulacan this morning&#8230;</p>
<p>Thanks for sharing this. <img src='http://agiledeals.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoytraveller</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-524</link>
		<dc:creator>pinoytraveller</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-524</guid>
		<description>Couldn&#039;t agree with you more.</description>
		<content:encoded><![CDATA[<p>Couldn&#39;t agree with you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cebu attractions</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-518</link>
		<dc:creator>cebu attractions</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-518</guid>
		<description>when traveling it is important that you should know better the climate of certain location you would be traveling to..</description>
		<content:encoded><![CDATA[<p>when traveling it is important that you should know better the climate of certain location you would be traveling to..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paige</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-501</link>
		<dc:creator>paige</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-501</guid>
		<description>Hello.. Thanks for commenting sa blog ko po.. I will surely take note of this information.</description>
		<content:encoded><![CDATA[<p>Hello.. Thanks for commenting sa blog ko po.. I will surely take note of this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikogsakanding</title>
		<link>http://agiledeals.com/2009/07/philippines-7-day-weather-forecast-tool/comment-page-1/#comment-500</link>
		<dc:creator>ikogsakanding</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://agiledeals.com/?p=477#comment-500</guid>
		<description>bagyo na naman... baha.... landslide....... hmmmmmmmmmmmm</description>
		<content:encoded><![CDATA[<p>bagyo na naman&#8230; baha&#8230;. landslide&#8230;&#8230;. hmmmmmmmmmmmm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
